CODE | SIZE | LOAD & SPEED |
U2501HB | 235/65R16C | 115/113R 8PR |
U2502HB | 185R14C | 102/100R 8PR |
U2503HB | 195/70R15C | 104/102R 8PR |
U2504HB | 225/70R15C | 112/110R 8PR |
U2505HB | 195/65R16C | 104/102R 8PR |
U2506HB | 205/65R16C | 107/105R 8PR |
U2507HB | 215/75R16C | 113/111R 8PR |
U2508H | 195/60R16C | 99/97T 6PR |
U2508HB | 195/60R16C | 99/97T 6PR |
U2509HB | 205/65R15C | 102/100T 6PR |
U2510HB | 205/75R16C | 110/108R 8PR |
U2511HB | 215/60R16C | 108/106T 8PR |
U2512HB | 215/65R15C | 104/102T 6PR |
U2513HB | 215/65R16C | 109/107T 8PR |
U2514H | 225/65R16C | 112/110T 8PR |
U2514HB | 225/65R16C | 112/110T 8PR |
U2515H | 205R16C | 110/108Q 8PR |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com