CODE | SIZE | LOAD & SPEED |
U1202HB | 195/70R15C | 104/102S 8PR |
U1206HB | 215/75R16C | 113/111R 8PR |
U1208H | 205/75R14C | 109/107R 8PR |
U1208HB | 205/75R14C | 109/107R 8PR |
U1209HB | 205/70R15C | 106/104R 8PR |
U1213HB | 195R15C | 106/104R 8PR |
U1215H | 185/75R16C | 104/102R 8PR |
U1215HB | 185/75R16C | 104/102R 8PR |
U1222H | 175R14C | 99/98Q 8PR |
U1222HB | 175R14C | 99/98Q 8PR |
U1223HB | 185R14C | 102/100R 8PR |
U1224H | 205/75R14C | 109/107RWhite Ring |
U1225HB | 195R14C | 106/104Q 8PR |
U1227H | 205/75R15C | 103/100R |
U1228HB | 185R14C | 102/100RWhite Ring |
U1229HB | 195R14C | 106/104QWhite Ring |
U1230HB | 195R15C | 106/104RWhite Ring |
U1231HB | 205/75R15C | 103/100RWhite Ring |
U1234 | 155R13C | 85/83R 6PR |
U1235HB | 225/70R15C | 112/110R 8PR |
U1237 | 175/75R16C | 101/99R 8PR |
U1237HB | 175/75R16C | 101/99R 8PR |
U1239B | 165R13C | 91/89R 6PR |
U1241B | 165/70R13C | 88/86R 6PR |
U1245HB | 215/70R16C | 108/106R 8PR |
U1246HB | 195/75R16C | 107/105R 8PR |
U1248HB | 215/70R15C | 109/107R 8PR |
U1249B | 175/70R14C | 95/93S 6PR |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com