17.5 Series | ||||||||
Size | Bolt Hole | Bolt Dia | Bolt Hole Type | PCD | Center Hole | Offset | Thickness | |
Rim (mm) | Disc (mm) | |||||||
17.5X5.25 | 5 | 29 | SR22 | 203.2 | 146 | 118 | 5 | 10 |
5 | 32 | SR22 | 203.2 | 146 | 118 | 5 | 10 | |
5 | 32 | SR22 | 208 | 150 | 115 | 5 | 10 | |
6 | 21 | Straight | 205 | 161 | 126 | 5 | 10 | |
17.5x6.00 | 5 | φ29 | SR22 | φ203.2 | φ146 | 118, 120, 127, 135 | 5, 6 | 10, 12 |
5 | φ32 | SR22 | φ208 | φ150 | 118, 120, 127, 135 | 5, 6 | 10, 12 | |
6 | φ21 | Straight, SR18 | φ205 | φ161 | 118, 124, 125, 127 | 5, 6 | 10, 12 | |
6 | φ32 | SR22 | φ222.25 | φ164 | 118, 127, 135 | 5, 6 | 10, 12 | |
17.5x6.75 | 5 | 29 | SR22 | 203.2 | 146 | 127 | 6 | 12 |
5 | 32 | SR22 | 208 | 150 | 127 | 6 | 12 | |
6 | 21 | Straight | 205 | 161 | 127 | 5, 6 | 10, 12 | |
6 | φ32 | SR22 | φ222.25 | φ164 | 127, 131, 137, 140, 142 | 6 | 12 | |
8 | 27 | SR18 | 275 | 221 | 138 | 6 | 12 | |
10 | φ26 | Straight | φ225 | φ176 | 135, 142, 153 | 6 | 12 |
19.5 Series | ||||||||
Size | Bolt Hole | Bolt Dia | Bolt Hole Type | PCD | Center Hole | Offset | Thickness | |
Rim (mm) | Disc (mm) | |||||||
19.5x6.00 | 6 | φ32 | SR22 | φ222.25 | φ164 | 135 | 6 | 12 |
8 | φ24 | Straight | φ275 | φ221 | 135 | 6 | 12 | |
19.5x6.75 | 6 | φ24 | Straight | 222.25 | 164 | 145 | 6 | 12 |
6 | φ32 | SR22 | 222.25 | 164 | 145, 140 | 6 | 12, 14 | |
8 | φ24 | Straight | 275 | 221 | 145, 140 | 6 | 12 | |
8 | φ26 | Straight | 275 | 221 | 145 | 6 | 12 | |
8 | φ32 | SR22 | 285 | 221 | 140 | 6 | 14 | |
10 | φ26 | Straight | 225 | 176 | 145 | 6 | 12 | |
19.5x7.50 | 6 | φ32 | SR22 | 222.25 | 164 | 152 | 6 | 12 |
6 | φ32 | SR22 | 222.25 | 165 | 152 | 6 | 12 | |
8 | φ24 | Straight, SR22 | φ275 | φ221 | 152 | 6 | 12 | |
8 | φ26 | Straight | φ275 | φ221 | 152 | 6 | 12 | |
10 | 26 | Straight | 225 | 176 | 152, 155 | 6 | 12 | |
10 | 27 | SR18 | 225 | 176 | 151, 146 | 6 | 12 | |
19.5X8.25 | 5 | φ32 | SR22 | 208 | 151 | 100 | 7 | 12 |
6 | φ32 | SR22 | 222.25 | 164 | 100, 74 | 7 | 12 | |
8 | φ24 | Straight | φ275 | φ221 | 165 | 7 | 14 | |
8 | φ26 | SR16 | φ275 | φ221 | 165 | 7 | 14 | |
10 | φ26 | Straight, SR16 | 225 | 176 | 146.5, 160, 165 | 7, 8 | 14 |
22.5 Series | ||||||||
Size | Bolt Hole | Bolt Dia | Bolt Hole Type | PCD | Center Hole | Offset | Thickness | |
Rim (mm) | Disc (mm) | |||||||
22.5x6.75 | 8 | φ24 | Straight | 275 | 221 | 145, 153 | 6 | 14 |
8 | φ26 | Straight | 275 | 221 | 145 | 6 | 14 | |
8 | φ27 | SR18 | 275 | 221 | 145 | 6 | 14 | |
8 | φ32 | SR22 | φ275 | φ214 | 145, 147, 152 | 6 | 12, 14 | |
8 | φ32 | SR22 | φ285 | φ221 | 142, 145, 150 | 6 | 14 | |
10 | φ26 | Straight | φ285.75 | φ220 | 145 | 6 | 14 | |
10 | φ26 | Straight | 335 | 281 | 145, 153 | 6 | 14 | |
10 | φ27 | SR18 | 335 | 281 | 145 | 6 | 14 | |
10 | φ32 | SR22 | φ285.75 | φ222 | 145 | 6 | 14 | |
22.5x7.50 | 8 | φ24 | Straight | 275 | 221 | 153, 160, 165 | 7 | 14, 16 |
8 | 26 | Straight | 275 | 221 | 153, 165 | 7 | 14 | |
8 | 27 | SR18 | 275 | 221 | 153, 158 | 7 | 14 | |
8 | φ32 | SR22 | φ275 | φ214 | 140, 145, 153, 165 | 7 | 14, 16 | |
8 | φ32 | SR22 | φ285 | φ221 | 153, 162, 165 | 7 | 14, 16 | |
10 | φ26 | Straight | φ285.75 | φ220 | 153, 165 | 7 | 14 | |
10 | φ26 | Straight | φ285.75 | φ220 | 152 | 7 | 14 | |
10 | φ26 | Straight | 335 | 281 | 153, 160, 162, 165 | 7 | 14 | |
10 | φ32 | SR22 | φ285.75 | φ222 | 153, 165 | 7 | 14 | |
10 | φ27 | SR18 | φ335 | φ281 | 153, 165 | 7 | 14 | |
22.5x8.25 | 8 | φ24 | Straight | φ275 | φ221 | 160, 165, 169 | 6, 7, 8 | 14, 16 |
8 | φ26 | Straight | φ275 | φ221 | 165, 169 | 7 | 14 | |
8 | φ26.5 | Straight | φ275 | φ221 | 160 | 7, 8 | 14, 16 | |
8 | φ27 | SR18 | φ275 | φ221 | 170 | 6, 7 | 14 | |
8 | φ32 | SR22 | φ275 | φ214 | 169 | 6, 7 | 14 | |
8 | φ32 | SR22 | φ285 | φ221 | 150, 165, 169 | 6, 7, 8 | 14, 16 | |
10 | φ26 | Straight | φ285.75 | φ220 | 168, 169 | 6, 7, 8 | 14, 16 | |
10 | φ32 | SR22 | φ285.75 | φ222 | 165, 168, 169, 171 | 6, 7, 8 | 14, 16 | |
10 | φ26 | Straight | φ335 | φ281 | 165, 169, 170, 171 | 6, 7, 8 | 14, 16 | |
10 | φ27 | SR18 | φ335 | φ281 | 169 | 7 | 14 | |
10 | φ27 | SR18 | φ335 | φ281 | 165, 169 | 7 | 16 | |
22.5x9.00 | 8 | φ32 | SR22 | φ275 | φ214 | 175 | 7 | 14 |
8 | φ32 | SR22 | φ275 | φ214 | 175 | 7 | 16 | |
8 | φ32 | SR22 | φ285 | φ221 | 175 | 7 | 14 | |
8 | φ32 | SR22 | φ285 | φ221 | 175 | 7 | 16 | |
10 | φ26 | Straight | φ285.75 | φ220 | 175 | 7 | 14 | |
10 | φ26 | Straight | φ285.75 | φ220 | 175 | 7 | 16 | |
10 | φ32 | SR22 | φ285.75 | φ222 | 175 | 7 | 14 | |
10 | φ32 | SR22 | φ285.75 | φ222 | 175 | 7 | 16 | |
10 | φ26 | Straight | φ335 | φ281 | 175 | 7 | 14 | |
10 | φ26 | Straight | φ335 | φ281 | 175 | 7 | 16 | |
10 | φ27 | SR18 | φ335 | φ281 | 175 | 7 | 14 | |
10 | φ27 | SR18 | φ335 | φ281 | 175 | 7 | 16 | |
8 | φ32 | SR22 | φ285 | φ221 | 175 | 8 | 16 | |
10 | φ26 | Straight | φ285.75 | φ220 | 175 | 8 | 16 | |
10 | φ32 | SR22 | φ285.75 | φ222 | 175 | 8 | 16 | |
10 | φ26 | Straight | φ335 | φ281 | 175 | 8 | 16 | |
10 | φ27 | SR18 | φ335 | φ281 | 175 | 8 | 16 | |
10 | φ27 | SR18 | φ335 | φ281 | 0 | 7 | 14 | |
10 | φ26 | Straight | φ335 | φ281 | 0 | 7 | 12 | |
10 | φ27 | SR18 | φ335 | φ281 | 0 | 7 | 12 | |
22.5x9.75 | 10 | φ26 | Straight | φ335 | φ281 | 180 | 7 | 14 |
10 | φ26 | Straight | φ335 | φ281 | 180 | 7 | 16 | |
22.5X11.75 | 8 | φ32 | SR22 | φ275 | φ214 | 120 | 7 | 14 |
8 | φ24 | Straight | φ275 | φ221 | 120 | 7 | 14 | |
8 | φ32 | SR22 | φ285 | φ221 | 120 | 7 | 14 | |
10 | φ26 | Straight | φ285.75 | φ220 | 120 | 7 | 14 | |
10 | φ32 | SR22 | φ285.75 | φ222 | 120 | 7 | 14 | |
10 | φ26 | Straight | φ335 | φ281 | 120 | 7 | 14 | |
10 | φ26 | Straight | φ335 | φ281 | 0 | 7 | 14 | |
10 | φ27 | SR18 | φ335 | φ281 | 0 | 7 | 14 | |
10 | φ27 | SR18 | φ335 | φ281 | 120 | 7 | 14 | |
10 | φ26 | Straight | φ335 | φ281 | 0 | 7 | 12 | |
10 | φ27 | SR18 | φ335 | φ281 | 0 | 7 | 12 | |
10 | φ26 | Straight | φ335 | φ281 | 0 | 7 | 12 | |
10 | φ26 | Straight | φ335 | φ281 | 0 | 7 | 14 | |
10 | φ26 | Straight | φ335 | φ281 | 120 | 7 | 14 |
24.5 Series | ||||||||
Size | Bolt Hole | Bolt Dia | Bolt Hole Type | PCD | Center Hole | Offset | Thickness | |
Rim (mm) | Disc (mm) | |||||||
24.5x7.50 | 10 | φ26 | Straight | φ335 | φ281 | 165 | 7 | 14 |
10 | φ27 | SR18 | φ335 | φ281 | 165 | 7 | 14 | |
24.5x8.25 | 10 | φ26 | Straight | φ335 | φ281 | 168 | 7 | 14 |
10 | φ27 | SR18 | φ335 | φ281 | 168 | 7 | 14 | |
10 | φ32 | SR22 | φ285.75 | φ222 | 168 | 6 | 11 | |
24.5x9.00 | 10 | φ26 | Straight | φ335 | φ281 | 175 | 7 | 14 |
10 | φ27 | SR18 | φ335 | φ281 | 175 | 7 | 14 | |
Demountable Series | ||||||||
Size | Bolt Hole | Bolt Dia | Bolt Hole Type | PCD | Center Hole | Offset | Thickness | |
Rim (mm) | Disc (mm) | |||||||
Demountable | 22.5X8.25 American type | 120 | 7 | |||||
22.5X7.5 American type | 110 | 7 | ||||||
22.5X8.25 European type | 116 | 7 | ||||||
22.5X9.00 American type | 130 | 7 | ||||||
22.5X9.00 European type | 116 | 7 | ||||||
24.5x9.00 Paraguay type | 127 | 7 |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com