1. Distinctive reinforced bead ensures excellent added loading capacity.
2. Unique tread compound formula offers long mileage.
3. Advanced tubeless tire with long service life.
Size | Ply Rating | Standard Rim | Load Index | Speed Symbol | Load Capacity (kg/lbs) | Pressure (kpa/psi) | Tread Depth(mm) | |
Single | Dual | |||||||
12.00R24 | 18PR | 8.50 | 158/155 | K | 4250(9370) | 3875(8540) | 830(120) | 14.8 |
12.00R24 | 20PR | 8.50 | 160/157 | K | 4500(9920) | 4125(9090) | 900(130) | 14.8 |
11R22.5 | 14PR | 8.25 | 144/141 | K | 2800(6170) | 2650(5840) | 720(105) | 14.5 |
11R22.5 | 16PR | 8.25 | 146/143 | K | 3000(6610) | 2725(6005) | 830(120) | 14.5 |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com