The unique semi-open shoulder groove design of W002 offers optimum heat dissipation, as well, the special tread formula provides excellent wear resistance and tear resistance.
1. Classic three circumferential pattern design provides superior overall handling performance.
2. Unique semi-open shoulder groove design offers optimum heat dissipation.
3. Special tread formula provides excellent wear resistance and tear resistance.
4. Variable pitch pattern design brings low noise and comfort performance.
5. Suitable for short and medium distance truck on all wheel positions and mixed pavement.
Size | Ply Rating | Standard Rim | Load Index | Speed Symbol | Load Capacity (kg/lbs) | Pressure (kpa/psi) | Tread Depth(mm) | |
Single | Dual | |||||||
11R22.5 | 14PR | 8.25 | 144/141 | K | 2800(6170) | 2650(5840) | 720(105) | 14.5 |
11R22.5 | 16PR | 8.25 | 146/143 | K | 3000(6610) | 2725(6005) | 830(120) | 14.5 |
315/80R22.5 | 18PR | 9.00 | 154/151 | K | 3750(8270) | 3450(7610) | 830(120) | 15.5 |
315/80R22.5 | 20PR | 9.00 | 157/154 | K | 4125(9100) | 3750(8270) | 900(130) | 15.5 |
12.00R24 | 18PR | 8.50 | 158/155 | K | 4250(9370) | 3875(8540) | 830(120) | 14.5 |
12.00R24 | 20PR | 8.50 | 160/157 | K | 4500(9920) | 4125(9090) | 900(130) | 14.5 |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com