CODE | SIZE | LOAD & SPEED |
U0001B | 195/60R15 | 88H |
U0003 | 195/65R15 | 91H |
U0079 | 195/65R15 | 91H White Ring |
U0072 | 195/65R15 | 91H White Letter |
U0045 | 195/65R15 | 91V |
U0004B | 195/70R14 | 91H |
U0077 | 195/70R14 | 91H White Ring |
U0071 | 195/70R14 | 91H White Letter |
U0005B | 195/55R15 | 85V |
U0006B | 155/80R13 | 79T |
U0007 | 175/65R14 | 82H |
U0023G | 175/65R14 | 86T XL |
U0009B | 185/70R14 | 88H |
U0091 | 185/70R14 | 88H White Letter |
U0010B | 205/70R14 | 95H |
U0030 | 215/70R14 | 96H |
U00A1 | 175/65R15 | 84H |
U0011B | 185/55R15 | 82V |
U0038 | 185/55R15 | 82H |
U0012B | 185/60R15 | 88H XL |
U0013 | 155/65R13 | 73T |
U0014 | 155/70R13 | 75T |
U0015 | 165/70R13 | 79T |
U0016B | 165/80R13 | 83T |
U0017 | 175/60R13 | 77T |
U0018 | 175/70R13 | 82T |
U0075 | 175/70R13 | 82T White Ring |
U0020B | 185/70R13 | 86H |
U0021 | 165/70R14 | 81T |
U0024 | 175/70R14 | 84T |
U0024G | 175/70R14 | 84T |
U0026B | 185/60R14 | 82H |
U0029 | 185/65R14 | 86H |
U0033 | 195/60R14 | 86H |
U0034 | 195/65R14 | 89H |
U0036 | 205/60R14 | 88H |
U0040B | 185/65R15 | 88H |
U0042B | 195/50R15 | 82V |
U0046 | 205/60R15 | 91H |
U0048 | 205/65R15 | 94H |
U0050B | 205/70R15 | 96H |
U0052 | 215/60R15 | 94H |
U0054B | 215/65R15 | 96H |
U0056 | 215/70R15 | 98H |
U0057B | 195/55R16 | 91V XL |
U0058 | 225/60R15 | 96V |
U0060 | 165/65R13 | 77T |
U0089 | 165/65R13 | 77T White Ring |
U0061B | 205/60R16 | 92H |
U0063 | 215/55R16 | 93V |
U0065B | 215/55R16 | 97W XL |
U0066 | 215/60R16 | 95H |
U0067 | 205/65R16 | 95H |
U0070B | 215/65R16 | 98H |
U0073 | 225/55R16 | 95V |
U0074 | 225/60R16 | 98H |
U0076B | 235/60R16 | 100H |
U0078B | 215/55R17 | 94V |
U0080 | 225/55R17 | 101H XL |
U0082 | 205/55R16 | 94V XL |
U0085 | 205/55R16 | 91V |
U0092 | 185/70R14 | 88H White Ring |
U0096 | 195/60R16 | 89H |
U0099 | 165/60R14 | 75H |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com