Size | Ply Rating | Tread Depth(mm) | Standard Rim | Overall Dimension(mm) | Max Load(kg) | Relevant Pressure(kpa) | |
Section Width | Overall Dia | ||||||
8.25-16 | 14★★ | 24 | 6.50/H | 170 | 825 | 1705 | 630 |
7.50-16 | 12★★★★ | 18.5 | 6.00G | 150 | 775 | 1500 | 730 |
7.00-16 | 12★★★★ | 18.5 | 5.50F | 145 | 760 | 1320 | 730 |
6.50-16 | 10★★ | 18.5 | 5.50F | 145 | 735 | 1060 | 630 |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com