1. Universal transverse pattern and widen driving surface structure design applies to loader and dozer working in mining and construction road condition.
2. High strength carcass structure with special tread compound formula provides excellent anti-puncture, wear resistance, durable ability and recapping rate.
TRA Code | Size | Ply Rating | Tread Depth (mm) | TT/TL | Standard Rim | Overall Dimension (mm) | Max Load (kg) | Max Pressure (kpa) | |||
Section width | Overall Dia | 50km/h | 10km/h | 50km/h | 10km/h | ||||||
E-3/L-3 | 16/70-20 | 18 | 23 | TT | 13(SDC) | 410 | 1075 | 3350 | 5800 | 450 | 550 |
E-3/L-3 | 16/70-24 | 14 | 23 | TT | 13(SDC) | 410 | 1175 | 3350 | 5600 | 350 | 450 |
E-3/L-3 | 20.5/70-16 | 14 | 19 | TT | 10.00E | 365 | 950 | 1600 | / | 390 | / |
E-3/L-3 | 29.5-25 | 28 | 41 | TT/TL | 25.00/3.5 | 750 | 1875 | 11500 | 17500 | 325 | 425 |
E-3/L-3 | 26.5-25 | 20 | 35 | TT/TL | 22.00/3.0 | 675 | 1750 | 8250 | 13200 | 250 | 350 |
E-3/L-3 | 26.5-25 | 20 | 35 | TT/TL | 22.00/3.0 | 675 | 1750 | 8250 | 13200 | 250 | 350 |
E-3/L-3 | 23.5-25 | 20 | 31.5 | TT/TL | 19.50/2.5 | 595 | 1615 | 7300 | 10900 | 300 | 375 |
E-3/L-3 | 23.5-25 | 18 | 31.5 | TT/TL | 19.50/2.5 | 595 | 1615 | 6700 | 10300 | 265 | 350 |
E-3/L-3 | 20.5-25 | 20 | 27 | TT/TL | 17.00/2.0 | 520 | 1490 | 6000 | 9500 | 325 | 425 |
E-3/L-3 | 17.5-25 | 20 | 24 | TT/TL | 14.00/1.5 | 445 | 1350 | 5000 | 8250 | 400 | 575 |
E-3/L-3 | 14/90-16 | 14 | 18 | TT | 16X8/6.5 | 295 | 920 | 1245 | / | 390 | / |
E-3/L-3 | 12.00-16 | 16 | 18 | TT | 6.50/H | 244 | 884 | 1600 | / | 390 | / |
E-3/L-3 | 8.25-16 | 12 | 16 | TT | 6.50/H | 235 | 885 | 1245 | / | 390 | / |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com