Size | Load & Speed |
145/70R12 | 69Q |
155/70R12 | 73T |
165/70R12 | 77T |
155/65R13 | 73Q |
155/70R13 | 75T |
165/70R13 | 79S |
175/70R13 | 82S |
185/70R13 | 86T |
155/65R14 | 75H |
165/60R14 | 75T |
165/65R14 | 79H |
175/65R14 | 82T |
185/60R14 | 82H |
185/65R14 | 86T |
185/65R14 | 90S |
185/70R14 | 88T |
195/70R14 | 95H |
205/60R14 | 88H |
215/70R14 | 96H |
185/55R15 | 82V |
185/60R15 | 88H |
185/65R15 | 88H |
185/65R15 | 88H |
185/65R15LT-10PR | 88H |
195/50R15 | 82V |
195/55R15 | 85V |
195/60R15 | 88H |
195/60R15 | 88H |
195/65R15 | 91H |
205/60R15 | 91H |
205/65R15 | 94H |
195/60R16 | 93H |
195/60R16 | 93H |
195/60R16C | 99/97Q |
195/60R16LT | 110/107Q |
205/55R16 | 91V |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com