Size | Load & Speed |
165/70R13 | 83T |
175/70R13 | 82T |
165/70R14 | 81T |
175/65R14 | 82T |
175/70R14 | 84T |
185/60R14 | 82T |
185/65R14 | 90T |
185/70R14 | 88T |
185/60R15 | 84T |
185/65R15 | 88T |
195/55R15 | 85T |
195/60R14 | 86Q |
195/60R15 | 88T |
195/65R15 | 91T |
205/65R15 | 94T |
215/70R15 | 98T |
235/75R15 | 105Q |
195/55R16 | 91H |
205/55R16 | 91T |
205/60R16 | 96T |
215/55R16 | 97T |
215/60R16 | 95T |
215/65R16 | 98T |
215/70R16 | 100Q |
225/55R16 | 99T |
225/60R16 | 102T |
225/65R16 | 100T |
235/70R16 | 106Q |
215/45R17 | 91V |
215/50R17 | 95H |
215/55R17 | 94T |
215/60R17 | 96XLT |
225/45ZR17 | 94H |
225/50R17 | 98H |
225/55R17 | 101H |
225/60R17 | 99T |
225/65R17 | 102T |
235/45R17 | 97H |
235/55R17 | 99T |
235/65R17 | 104T |
265/65R17 | 112T |
265/70R17 | 115T |
275/65R17 | 115T |
225/40R18 | 92H |
225/45R18 | 95H |
235/55R18 | 104T |
235/60R18 | 103T |
245/40R18 | 93V |
245/45R18 | 100V |
275/65R18 | 116T |
275/55R20 | 117T |
275/60R20 | 115T |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com