Size | Ply Rating | Standard Rim | Load Index | Speed Symbol | Load Capacity (kg/lbs) | Pressure (kpa/psi) | Tread Depth(mm) | |
Single | Dual | |||||||
11R22.5 | 14PR | 8.25 | 144/141 | M | 2800(6170) | 2650(5840) | 720(105) | 14.5 |
11R22.5 | 16PR | 8.25 | 146/143 | M | 3000(6610) | 2725(6005) | 830(120) | 14.5 |
295/80R22.5 | 16PR | 9.00 | 150/147 | M | 3350(7390) | 3075(6780) | 830(120) | 15.5 |
295/80R22.5 | 18PR | 9.00 | 152/149 | M | 3550(7830) | 3250(7160) | 900(130) | 15.5 |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com