Size | Ply Rating | Standard Rim | Load Index | Speed Symbol | Load Capacity (kg/lbs) | Pressure (kpa/psi) | Tread Depth(mm) | |
Single | Dual | |||||||
8.25R20 | 14PR | 6.50 | 136/134 | E | 2240(4940) | 2120(4675) | 830(120) | 21 |
8.25R20 | 16PR | 6.50 | 139/137 | E | 2430(5360) | 2300(5070) | 930(135) | 21 |
9.00R20 | 14PR | 7.00 | 141/139 | E | 2575(5675) | 2430(5355) | 790(115) | 21 |
9.00R20 | 16PR | 7.00 | 144/142 | E | 2800(6175) | 2650(5840) | 900(130) | 21 |
10.00R20 | 18PR | 7.50 | 149/146 | F | 3250(7160) | 3000(6610) | 930(135) | 21 |
11.00R20 | 16PR | 8.00 | 150/147 | F | 3350(7385) | 3075(6780) | 830(120) | 22 |
11.00R20 | 18PR | 8.00 | 152/149 | D | 3550(7830) | 3250(7160) | 930(135) | 22 |
12.00R20 | 18PR | 8.50 | 154/151 | F | 3750(8270) | 3450(7610) | 830(120) | 22 |
12.00R20 | 20PR | 8.50 | 156/153 | D | 4000(8820) | 3650(8050) | 900(130) | 22 |
12R22.5 | 18PR | 9.00 | 152/149 | A8 | 3550(7830) | 3250(7160) | 930(135) | 24 |
12R22.5 | 16PR | 9.00 | 150/147 | A8 | 3350(7385) | 3075(6780) | 830(120) | 24 |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com