Size | Ply Rating | Standard Rim | Load Index | Speed Symbol | Load Capacity (kg/lbs) | Pressure (kpa/psi) | Tread Depth(mm) | |
Single | Dual | |||||||
12R22.5 | 16PR | 9.00 | 150/147 | K | 3350 (7385) | 3075 (6780) | 830 (120) | 16 |
12R22.5 | 18PR | 9.00 | 152/149 | K | 3550 (7830) | 3250 (7160) | 930 (135) | 16 |
12R22.5 | 16PR | 9.00 | 150/147 | L | 3350(7385) | 3075(6780) | 830(120) | 17 |
12R22.5 | 18PR | 9.00 | 152/149 | L | 3550(7830) | 3250(7160) | 930(135) | 17 |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com