Size | Ply Rating | Standard Rim | Load Index | Speed Symbol | Load Capacity (kg/lbs) | Pressure (kpa/psi) | Tread Depth(mm) | |
Single | Dual | |||||||
11.00R20 | 16PR | 8.00 | 150/147 | D | 3350 (7385) | 3075 (6780) | 830 (120) | 24 |
11.00R20 | 18PR | 8.00 | 152/149 | D | 3550 (7830) | 3250 (7160) | 930 (135) | 24 |
12.00R20 | 18PR | 8.50 | 154/151 | D | 3750 (8270) | 3450 (7610) | 830 (120) | 24 |
12.00R20 | 20PR | 8.50 | 156/153 | D | 4000 (8820) | 3650 (8050) | 900 (130) | 24 |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com