CODE | SIZE | LOAD & SPEED |
U06A0HB | 205/50ZR16 | 87W |
U06A1HB | 235/55R17 | 103V XL |
U06A2HB | 245/45ZR17 | 99W XL |
U06A3HB | 215/40ZR18 | 89W XL |
U06K6HB | 235/45ZR18 | 98W XL |
U06A5HB | 245/50ZR18 | 104W XL |
U06A6HB | 255/35ZR18 | 94W XL |
U06A7H | 255/45ZR18 | 103W XL |
U06A7HB | 255/45ZR18 | 103W XL |
U06A8H | 255/55ZR18 | 109W XL |
U06A8HB | 255/55ZR18 | 109W XL |
U06A9HB | 245/45ZR19 | 102W XL |
U06B0HB | 255/30ZR19 | 91W XL |
U06B1HB | 255/35ZR19 | 96W XL |
U06L2HB | 255/40ZR19 | 100W XL |
U06B3HB | 255/30ZR20 | 92W XL |
U06B4HB | 275/35ZR20 | 102W XL |
U06B5HB | 295/40ZR22 | 112W XL |
U06B6H | 165/80R13 | 83T |
U06B7H | 185/70R13 | 86H |
U06B8H | 155/70R14 | 77T |
U06B9H | 185/70R14 | 88H |
U06C1H | 195/60R14 | 86H |
U06C2H | 195/70R14 | 91H |
U06C3H | 205/70R15 | 96H |
U06C4H | 205/65R16 | 95H |
U06C5H | 215/65R16 | 98H |
U06C6H | 235/50ZR17 | 100W |
U06C7H | 245/40ZR17 | 95W |
U06C8H | 215/35ZR18 | 84W |
U06C9H | 215/45ZR18 | 93W |
U06E0H | 215/65R15 | 96H |
U06E1H | 215/70R15 | 98H |
U06E2H | 225/60R15 | 96V |
U06E3H | 175/60R16 | 82H |
U06E4H | 225/60R16 | 98H |
U06E5H | 235/60R16 | 100H |
U06E6H | 185/55R14 | 80H |
U06E7H | 195/65R14 | 89H |
U06E8H | 205/60R14 | 88H |
U06E9H | 205/70R14 | 95H |
U06K1HB | 235/45ZR17 | 97W XL |
U06M0H | 205/55ZR17 | 95W XL |
U06M1H | 235/50ZR18 | 101W XL |
U06M2H | 235/55R18 | 104V XL |
U06M3H | 235/40ZR19 | 96W XL |
U06M4H | 245/35ZR20 | 95W XL |
U06M6H | 175/60R13 | 77T |
U06M7H | 215/70R14 | 96H |
U06M8H | 175/55R15 | 77T |
U0601HB | 225/35ZR19 | 88W XL |
U0602HB | 235/35ZR19 | 91W XL |
U0604HB | 245/35ZR19 | 93W XL |
U0605HB | 205/40ZR17 | 84W XL |
U0606HB | 215/40ZR17 | 87W XL |
U0607HB | 225/40ZR18 | 92W XL |
U0609HB | 235/40ZR18 | 95W XL |
U0610HB | 245/40ZR18 | 97W XL |
U0611HB | 205/45ZR16 | 87W XL |
U0613HB | 205/45ZR17 | 88W XL |
U0614HB | 215/45ZR17 | 91W XL |
U0615HB | 225/45ZR17 | 94W XL |
U0616HB | 225/45ZR18 | 95W XL |
U0618HB | 245/45ZR18 | 100W XL |
U0620HB | 195/50R15 | 82V |
U0623HB | 205/50ZR17 | 93W XL |
U0625HB | 215/50ZR17 | 95W XL |
U0626H | 225/50R16 | 92V |
U0626HB | 225/50R16 | 92V |
U0627H | 225/50ZR16 | 96W XL |
U0627HB | 225/50ZR16 | 96W XL |
U0629HB | 225/50ZR17 | 98W XL |
U0631HB | 195/55R15 | 85V |
U0633HB | 205/55ZR16 | 91W |
U0634HB | 205/55R16 | 91V |
U0636HB | 205/55ZR16 | 94W |
U0638HB | 215/55ZR16 | 97W XL |
U0641HB | 215/55ZR17 | 98W XL |
U0642HB | 225/55ZR16 | 99W XL |
U0645HB | 225/55ZR17 | 101W XL |
U0646HB | 165/60R14 | 75H |
U0647HB | 185/60R14 | 82H |
U0648HB | 185/60R15 | 84H |
U0649HB | 185/60R15 | 88H XL |
U0650HB | 195/60R15 | 88V |
U0651HB | 195/60R15 | 88H |
U0652HB | 205/60R15 | 91V |
U0654HB | 205/60R16 | 92V |
U0655HB | 205/60R16 | 92H |
U0656HB | 215/60R16 | 95V |
U0660HB | 155/65R14 | 75T |
U0661HB | 165/65R14 | 79T |
U0662HB | 175/65R14 | 82T |
U0663HB | 175/65R14 | 82H |
U0666HB | 185/65R14 | 86H |
U0667HB | 185/65R15 | 88T |
U0668HB | 185/65R15 | 88H |
U0669HB | 195/65R15 | 91V |
U0670HB | 195/65R15 | 91H |
U0671H | 195/65R15 | 95T XL |
U0672HB | 205/65R15 | 94V |
U0674HB | 155/70R13 | 75T |
U0675HB | 165/70R13 | 79T |
U0676HB | 165/70R14 | 81T |
U0678HB | 175/70R13 | 82T |
U0680HB | 175/70R14 | 84H |
U0682HB | 185/55R15 | 82V |
U0683HB | 165/65R13 | 77H |
U0684HB | 175/60R15 | 81H |
U0685HB | 175/65R15 | 84H |
U0686HB | 195/45R16 | 84V |
U0687HB | 195/50R16 | 84V |
U0688HB | 195/55R16 | 87V |
U0689HB | 195/55ZR16 | 91W XL |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com