CODE | SIZE | LOAD & SPEED |
U1601B | 265/50R20 | 111T XL |
U1602B | 265/60R18 | 110T |
U1603B | 275/60R20 | 115T |
U1604 | 235/65R17 | 108T XL |
U1605B | 245/65R17 | 107T |
U1606B | 265/65R17 | 112T |
U1607B | 275/65R18 | 116T |
U1608B | 235/70R16 | 106T |
U1609B | 245/70R16 | 107T |
U1610B | LT275/65R20 | 126/123S |
U1611B | LT265/70R17 | 121/118S |
U1612 | LT285/70R17 | 121/118S |
U1613 | 275/55R20 | 117T XL |
U1614B | 265/70R16 | 112T |
U1615B | 265/70R17 | 115T |
U1616B | 235/75R15 | 109T XL |
U1617 | LT225/75R16 | 115/112S 10PR |
U1617B | LT225/75R16 | 115/112S 10PR |
U1618B | LT245/75R16 | 120/116S 10PR |
U1619B | LT265/75R16 | 123/120S 10PR |
U1620 | LT285/75R16 | 122/119S 8PR |
U1620B | LT285/75R16 | 122/119S 8PR |
U1621 | LT215/85R16 | 115/112S 10PR |
U1621B | LT215/85R16 | 115/112S 10PR |
U1622 | LT235/85R16 | 120/116S 10PR |
U1622B | LT235/85R16 | 120/116S 10PR |
U1623B | 31*10.50R15LT | 109S 6PR |
U1625G | LT215/75R15 | 106/103S 8PR |
U1626 | 215/70R16 | 100T |
U1627 | 225/65R17 | 102T |
U1628 | 225/65R17 | 102H |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com