CODE | SIZE | LOAD & SPEED |
U1502B | P205/55R16 | 89V |
U1504B | P215/55R16 | 91V |
U1506B | P215/55R17 | 93V |
U1508B | P225/55R16 | 94V |
U1510B | P225/55R17 | 95V |
U1513B | P215/60R16 | 94H |
U1515 | P215/60R17 | 95H |
U1515B | P215/60R17 | 95H |
U1517B | P225/60R16 | 97H |
U1519B | P225/60R17 | 98H |
U1521 | P225/60R18 | 99H |
U1521B | P225/60R18 | 99H |
U1523B | P215/65R17 | 98H |
U1525B | 215/60R16 | 95H |
U1528B | 205/55R16 | 91V |
U1530B | 215/55R16 | 93V |
U1532B | 215/55R17 | 94V |
U1534B | 225/55R16 | 95V |
U1536B | 225/55R17 | 97V |
U1512B | P225/55R18 | 97V |
U1538B | 225/55R18 | 98V |
U1539B | 215/60R17 | 96H |
U1541B | 225/60R16 | 98H |
U1543B | 225/60R17 | 99H |
U1545B | 225/60R18 | 100H |
U1547B | 215/65R17 | 99H |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com