Size | Ply Rating | Tread Depth(mm) | Standard Rim | Overall Dimension(mm) | Max Load(kg) | Relevant Pressure(kpa) | |
Section Width | Overall Dia | ||||||
8.25-16 | 14★★ | 16 | 6.50H | 235 | 855 | 1705 | 730 |
7.50-16 | 12★★★★ | 16 | 6.00G | 215 | 805 | 1320 | 770 |
7.00-16 | 12★★★★ | 16 | 5.50F | 200 | 775 | 965 | 630 |
6.50-16 | 10★★ | 15 | 5.50F | 185 | 750 | 860 | 530 |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com