Current position:Home > Products > Specialty Tires
Specialty Tires
GMB636


Size Ply Rating Tread Depth(mm) Standard Rim Overall Dimension(mm) Max Load(kg) Relevant Pressure(kpa)
Section Width Overall  Dia
9.00-16 14★★ 16 6.50H 255 890 1720 630
8.25-26 14★★ 14 6.50H 235 855 1705 730
7.50-16 12★★★★ 12.5 6.00G 215 805 1320 770
7.00-16 12★★★★ 12.5 5.50F 200 775 965 630
6.50-16 10★★ 11 5.50F 185 750 860 530
6.00-16 10 11 4.50E 170 730 755 530
6.50-15 10 11.5 4.50E 180 730 825 420
6.00-15 10 10.7 4.50E 180 705 630 420
6.50-14 10 11.5 4½J 530 690 690 530
6.00-14 10 10.5 4½J 170 680 600 420
6.00-13 10 10 4.00E 170 655 580 420
5.50-13 8 10 4.00B 160 620 500 420
6.00-12 6★★ 16 4.50E 145 650 405 250
5.50-16 10 9 4.00E 110 670 1350 530
5.00-16 10 9 3.00D 95 645 1200 600
4.00-12 6 8 3.00D 70 510 240 360

  Previous: GMB651
  Next: GMB635
Contact Us

Greenmaster Group Co., Ltd 

Add: No.216, Changjiang Middle Road, Qingdao, China 

Tel / Fax: +86-532-86751456 

Email: Sales@greenmaster.com
Copyright © 2015 Greenmaster Technical support:Silannet LINK:Bridgestone Michelin