Size | Ply Rating | Tread Depth(mm) | Standard Rim | Overall Dimension(mm) | Max Load(kg) | Relevant Pressure(kpa) | |
Section Width | Overall Dia | ||||||
9.00-16 | 16 | 20 | 6.50H | 255 | 890 | 1850 | 730 |
8.25-16 | 14★★ | 18.5 | 6.50H | 235 | 855 | 1600 | 730 |
7.50-16 | 12★★★★ | 18.5 | 6.00G | 215 | 805 | 1320 | 730 |
7.00-16 | 12★★★★ | 18 | 5.50F | 200 | 775 | 1060 | 630 |
6.50-16 | 10★★ | 18 | 5.50F | 185 | 750 | 925 | 630 |
6.00-15 | 10 | 17 | 4.50E | 170 | 705 | 730 | 530 |
6.00-14 | 10 | 16 | 4½J | 170 | 680 | 710 | 530 |
6.00-13 | 10 | 15.5 | 4.50B | 170 | 655 | 580 | 420 |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com