Size | Ply Rating | Tread Depth(mm) | Standard Rim | Overall Dimension(mm) | Max Load(kg) | Relevant Pressure(kpa) | |
Section Width | Overall Dia | ||||||
9.00-16 | 16 | 17.5 | 6.50H | 255 | 890 | 1850 | 730 |
8.25-16 | 14★★ | 19 | 6.50H | 235 | 855 | 1600 | 730 |
7.50-16 | 12★★★★ | 19 | 6.00G | 215 | 805 | 1320 | 730 |
7.00-16 | 12★★★★ | 18.5 | 5.50F | 200 | 775 | 1060 | 630 |
6.50-16 | 10★★ | 18.5 | 5.50F | 185 | 750 | 925 | 630 |
6.00-16 | 10 | 15.5 | 4.50E | 170 | 730 | 750 | 530 |
6.50-15 | 12 | 15.5 | 4.50E | 180 | 730 | 825 | 530 |
6.00-15 | 10 | 15.5 | 4.50E | 170 | 705 | 730 | 530 |
6.00-14 | 10 | 15.5 | 4½J | 170 | 680 | 710 | 530 |
6.00-13 | 10 | 15 | 4.50B | 170 | 655 | 580 | 420 |
5.50-13 | 10 | 14 | 4.00B | 160 | 620 | 500 | 420 |
5.00-14 | 10 | 14 | 3.00D | 130 | 640 | / | 500 |
5.00-12 | 10 | 12 | 3.50B | 143 | 568 | 530 | 500 |
4.50-12 | 8 | 12 | 3.00B | 127 | 545 | 400 | 400 |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com