Size | Ply Rating | Tread Depth(mm) | Standard Rim | Overall Dimension(mm) | Max Load(kg) | Relevant Pressure(kpa) | |
Section Width | Overall Dia | ||||||
8.25-16 | 14★★ | 23.7 | 6.50H | 235 | 855 | 1850 | 730 |
7.50-16 | 12★★★★ | 17.5 | 6.00G | 215 | 805 | 1320 | 730 |
7.00-16 | 12★★★★ | 17.5 | 5.50F | 200 | 775 | 1060 | 630 |
6.50-16 | 10★★ | 17.5 | 5.50F | 185 | 750 | 925 | 630 |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com