Size | Ply Rating | Standard Rim | Load Index | Speed Symbol | Load Capacity (kg/lbs) | Pressure (kpa/psi) | Tread Depth(mm) | |
Single | Dual | |||||||
10.00R20 | 18PR | 7.50 | 149/146 | J | 3250(7160) | 3000(6610) | 930(135) | 19.5 |
11.00R20 | 16PR | 8.00 | 150/147 | J | 3350(7385) | 3075(6780) | 830(120) | 19 |
11.00R20 | 18PR | 8.00 | 152/149 | J | 3550(7830) | 3250(7160) | 930(135) | 19 |
12.00R20 | 20PR | 8.50 | 156/153 | J | 4000(8820) | 3650(8050) | 900(130) | 19 |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com