Size | Ply Rating | Standard Rim | Load Index | Speed Symbol | Load Capacity (kg/lbs) | Pressure (kpa/psi) | Tread Depth(mm) | |
Single | Dual | |||||||
7.50R16LT | 14PR | 6.00G | 122/118 | G | 1500(3305) | 1320(2910) | 770(110) | 12 |
6.50R16LT | 12PR | 5.50F | 110/105 | G | 1060(2335) | 925(2040) | 670(100) | 10.5 |
7.00R16LT | 14PR | 5.50F | 118/114 | G | 1320(2910) | 1180(2600) | 770(110) | 11.5 |
8.25R16LT | 16PR | 6.50H | 128/124 | G | 1800(3970) | 1600(3525) | 770(110) | 14 |
11.00R20 | 16PR | 8.00 | 150/147 | J | 3350 (7385) | 3075 (6780) | 830 (120) | 16.5 |
11.00R20 | 18PR | 8.00 | 152/149 | J | 3550 (7830) | 3250 (7160) | 930 (135) | 16.5 |
12.00R20 | 18PR | 8.50 | 154/151 | J | 3750 (8270) | 3450 (7610) | 830 (120) | 16.5 |
12.00R20 | 20PR | 8.50 | 156/153 | J | 4000 (8820) | 3650 (8050) | 900 (130) | 16.5 |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com