Size | Ply Rating | Standard Rim | Load Index | Speed Symbol | Load Capacity (kg/lbs) | Pressure (kpa/psi) | Tread Depth(mm) | |
Single | Dual | |||||||
6.50R16LT | 12PR | 5.50F | 110/105 | J | 1060(2335) | 925(2040) | 670(100) | 18.5 |
7.00R16LT | 14PR | 5.50F | 118/114 | J | 1320(2910) | 1180(2600) | 770(110) | 18.5 |
7.50R16LT | 14PR | 6.00G | 122/118 | J | 1500(3305) | 1320(2910) | 770(110) | 19 |
8.25R16LT | 16PR | 6.50H | 128/124 | F | 1800(3970) | 1600(3525) | 770(110) | 19 |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com