Size | Ply Rating | Standard Rim | Load Index | Speed Symbol | Load Capacity (kg/lbs) | Pressure (kpa/psi) | Tread Depth(mm) | |
Single | Dual | |||||||
6.50R16LT | 12PR | 5.50F | 110/105 | L | 1060(2335) | 925(2040) | 670(100) | 12 |
7.00R16LT | 14PR | 5.50F | 118/114 | L | 1320(2910) | 1180(2600) | 770(110) | 12 |
7.50R16LT | 14PR | 6.00G | 122/120 | L | 1510(3330) | 1440(3170) | 700(102) | 13.5 |
7.50R16LT | 14PR | 6.00G | 122/118 | L | 1500(3305) | 1320(2910) | 770(110) | 13.5 |
8.25R16LT | 14PR | 6.50H | 126/122 | L | 1700(3750) | 1500(3305) | 670(100) | 14 |
8.25R16LT | 16PR | 6.50H | 128/124 | L | 1800(3970) | 1600(3525) | 770(110) | 14 |
8.25R20 | 14PR | 6.50 | 136/134 | K | 2240(4940) | 2120(4675) | 830(120) | 17 |
8.25R20 | 16PR | 6.50 | 139/137 | K | 2430(5360) | 2300(5070) | 930(135) | 17 |
9.00R20 | 14PR | 7.00 | 141/139 | K | 2575(5675) | 2430(5355) | 790(115) | 17.5 |
9.00R20 | 16PR | 7.00 | 144/142 | K | 2800(6175) | 2650(5840) | 900(130) | 17.5 |
10.00R20 | 18PR | 7.50 | 149/146 | K | 3250(7160) | 3000(6610) | 930(135) | 16 |
11.00R20 | 16PR | 8.00 | 150/147 | K | 3350(7385) | 3075(6780) | 830(120) | 15.5 |
Greenmaster Group Co., Ltd
Add: No.216, Changjiang Middle Road, Qingdao, China
Tel / Fax: +86-532-86751456
Email: Sales@greenmaster.com